Rutherford
erstellt von Daniel Germer
—
zuletzt verändert:
18.02.2012 20:55
Die Rutherford Classification ist eine Einteilung der Stadien der pAVK anhand von klinischen Kriterien
| Rutherford |
Symptomatik |
|---|---|
| 1. Kategorie 0 | Asymptomatisch |
| 2. Kategorie 1 | milde Claudicatio intermittens |
| 3. Kategorie 2 | mittlere Claudicatio intermittens |
| 4. Kategorie 3 | schwere Claudicatio intermittens |
| 5. Kategorie 4 | Ruheschmerz |
| 6. Kategorie 5 | Ischämische Ulzera, welche die Fußzehen nicht überschreiten |
| 7. Kategorie 6 |
Schwere ischämische Ulzera oder Gangrän |
Original
| Grade | Category | Clinical description | Objective criteria |
|---|---|---|---|
| 0 | 0 | Asymptomatic—no hemodynamically significant occlusive disease | Normal treadmill or reactive hyperemia test |
| 1 | Mild claudication | Completes treadmill exercise†; AP after exercise >50 mm Hg but at least 20 mm Hg lower than resting value | |
| I | 2 | Moderate claudication | Between categories 1 and 3 |
| 3 | Severe claudication | Cannot complete standard treadmill exercise† and AP after exercise <50 mm Hg | |
| II* | 4 | Ischemic rest pain | Resting AP <40 mm Hg, flat or barely pulsatile ankle or metatarsal PVR; TP <30 mm Hg |
| III* | 5 | Minor tissue loss—nonhealing ulcer, focal gangrene with diffuse pedal ischemia | Resting AP <60 mm Hg, ankle or metatarsal PVR flat or barely pulsatile; TP <40 mm Hg |
| 6 | Major tissue loss—extending above TM level, functional foot no longer salvageable | Same as category 5 | |
| *Grades II and III, categories 4, 5, and 6, are embraced by the term chronic critical ischemia. | |||
| †Five minutes at 2 mph on a 12% incline. | |||
AP, Ankle pressure; PVR, pulse volume recording; TP, toe pressure; TM, transmetatarsal.
(adaptiert von Rutherford 1997)
Weiterführende Links
Quellen
- Rutherford RB, Baker JD, Ernst C, Johnston KW, Porter JM, Ahn S, u. a. Recommended standards for reports dealing with lower extremity ischemia: Revised version. Journal of Vascular Surgery. 1997 Sep;26(3):517–38.

